Location of Registration Districts
First letter of District | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Note some Districts do not have a town by the same name, see Comments.
When in Streetmap.co.uk click on + box to magnify map.
[The table takes a while to download, please be patient.]
| District < 1852 | < 1852 | District => 1852 | => 1852 | Old Counties | County Now | Comments |
| A | ||||||
| Aberayron | XXVII | Aberayron | 11b | CGN | Dyfed | Now spelt Aberaeron |
| Abergavenny | XXVI | Abergavenny | 11a | HEF, MON | Gwent | |
| Aberystwyth | XXVII | Aberystwith | 11b | CGN | Dyfed | Spelt Aberystwyth |
| Abingdon | VI | Abingdon | 2c | BRK, OXF | Oxford | |
| Alcester | XVI | Alcester | 6d | WAR, WOR | Warwick | |
| Alderbury | VIII | Alderbury | 5a | WIL | Wiltshire | |
| Alnwick | XXV | Alnwick | 10b | NBL | Northumberland | |
| Alresford | VII | Alresford | 2c | HAM | Essex | |
| Alston | XXV | Alston | 10b | CUL | Cumbria | |
| Alton | VII | Alton | 2c | HAM | Hampshire | |
| Altrincham | XIX | Altrincham | 8a | CHS | Greater Manchester | |
| Alverstoke | VII | Alverstoke | 2b | HAM | Hampshire | |
| Amersham | VI | Amersham | 3a | BKM | Buckingham | |
| Amesbury | VIII | Amesbury | 5a | WIL | Wiltshire | |
| Ampthill | VI | Ampthill | 3b | BDF | Bedford | |
| Andover | VII | Andover | 2c | HAM, WIL | Hampshire | |
| Anglesey | XXVII | Anglesey | 11b | AGY | Gwynedd | Isle of Anglesey |
| Ashbourne | XIX | Ashborne | 7b | DBY, STS | Derby | Now spelt Ashbourne |
| Ashby de la Zouch | XV | Ashby De La Zouch | 7a | DBY, LEI | Leicester | |
| Ashton under Lyne | XX | Ashton | 8d | CHS, LAN | Greater Manchester | |
| Askrigg | XXIV | Askrigg | 9d | NRY | North Yorkshire | |
| Aston | XVI | Aston | 6d | WAR | West Midlands | |
| Atcham | XVIII | Atcham | 6a | MGY, SAL | Salop | |
| Atherstone | XVI | Atherstone | 6d, 2b | LEI, WAR | West Midlands | |
| Auckland | XXIV | Auckland | 10a | DUR | Durham | Nr Bishop Auckland |
| Axbridge | X | Axbridge | 5c | SOM | Somerset | |
| Axminster | X | Axminster | 5b | DEV, DOR | Devon | |
| Aylesbury | VI | Aylesbury | 3a | BKM | Buckingham | |
| Aylsham | XIII | Aylsham | 4b | NFK | Norfolk | |
| Aysgarth | NRY | North Yorkshire | ||||
| B | ||||||
| Bakewell | XIX | Bakewell | 7b | DBY | Derby | |
| Bala | XXVII | Bala | 11b | MER | Gwynedd | |
| Banbury | XVI | Banbury | 3a | NTH, OXF, WAR | Oxford | |
| Bangor | XXVII | Bangor | 11b | AGY, CAE | Gwynedd | |
| Barnet | VI | Barnet | 3a | HRT, MDX | Greater London | |
| Barnsley | XXII | Barnsley | 9c | WRY | South Yorkshire | |
| Barnstaple | X | Barnstaple | 5b | DEV | Devon | |
| Barrow In Furness | 8e | LAN | Cumbria | |||
| Barrow upon Soar | XV | Barrow On Soar | 7a | LEI | Leicester | |
| Barton On Irwell | 8c | LAN | Greater Manchester | Near Stretford | ||
| Barton Regis | 6a | GLS | Gloucester | |||
| Basford | XV | Basford | 7b | DBY, NTT | Nottingham | Near Old Basford |
| Basingstoke | VII | Basingstoke | 2c | BRK, HAM | Hampshire | |
| Bath | XI | Bath | 5c | SOM | Somerset | |
| Battle | VII | Battle | 2b | SSX | East Sussex | |
| Beaminster | VIII | Beaminster | 5a | DOR, SOM | Dorset | |
| Bedale | XXIV | Bedale | 9d | NRY | North Yorkshire | |
| Bedford | VI | Bedford | 3b | BDF | Bedford | |
| Bedminster | XI | Bedminster | 5c | SOM | Avon | Near Yatton |
| Bedwelty | XXVI | Bedwelty | 11a | MON | Gwent | Now spelt Bedwellty |
| Belford | XXV | DUR, NBL | Northumberland | |||
| Bellingham | XXV | Bellingham | 10b | NBL | Northumberland | |
| Belper | XIX | Belper | 7b | DBY | Derby | |
| Berkhampstead | VI | Berkhampstead | 3a | BKM, HRT | Hertford | |
| Bermondsey | IV | Bermondsey | 1d | LND | Greater London | |
| Berwick | XXV | Berwick | 10b | DUR, NBL | Northumberland | |
| Bethnal Green | II | Bethnal Green | 1c | LND | Greater London | |
| Beverley | XXIII | Beverley | 9d | ERY | Humberside | |
| Bicester | XVI | Bicester | 3a | BKM, OXF | Oxford | |
| Bideford | X | Bideford | 5b | DEV | Devon | |
| Biggleswade | VI | Biggleswade | 3b | BDF | Bedford | |
| Billericay | XII | Billericay | 4a | ESS | Essex | |
| Billesdon | XV | Billesden | 7a | LEI | Leicester | Now spelt Billesdon |
| Bingham | XV | Bingham | 7b | LEI, NTT | Nottingham | |
| Birkenhead | 8a | CHS | Cheshire | |||
| Birmingham | 6d | WAR | West Midlands | |||
| Birmingham N | WAR | West Midlands | Near Aston | |||
| Birmingham S | WAR | West Midlands | Near Yardley | |||
| Bishop Stortford | VI | ESS, HRT | Essex | |||
| Blaby | XV | Blaby | 7a | LEI | Leicester | |
| Blackburn | XXI | Blackburn | 8e | LAN | Lancashire | |
| Blandford | VIII | Blandford | 5a | DOR | Dorset | |
| Blean | V | Blean | 2a | KEN | Kent | |
| Blofield | XIII | Blofield | 4b | NFK | Norfolk | |
| Blything | XIII | Blything | 4a | SFK | Suffolk | Near Blyford |
| Bodmin | IX | Bodmin | 5c | CON | Cornwall | |
| Bolton | XXI | Bolton | 8c | LAN | Lancashire | |
| Bootle | XXV | Bootle | 10b | CUL | Cumbria | |
| Bosmere | XII | Bosmere | 4a | SFK | Suffolk | Near Coddenham |
| Boston | XIV | Boston | 7a | LIN | Lincoln | |
| Bourne | XIV | Bourn | 7a | LIN | Lincoln | Now spelt Bourne |
| Bps Stortford | VI | Bps Stortford | 3a | ESS, HRT | Essex | |
| Brackley | XV | Brackley | 3b | BKM, NTH, OXF | Northampton | |
| Bradfield | VI | Bradfield | 2c | BRK, OXF | Berkshire | |
| Bradford on Avon | VIII | Bradford Wilts | 5a | SOM, WIL | Wiltshire | |
| Bradford Y | XXIII | Bradford Yorks | 9b | WRY | West Yorkshire | |
| Braintree | XII | Braintree | 4a | ESS | Essex | |
| Bramham | WRY | West Yorkshire | ||||
| Bramley | 9b | WRY | South Yorkshire | |||
| Brampton | XXV | Brampton | 10b | CUL | Cumbria | |
| Brecknock | XXVI | Brecknock | 11b | BRE | Powis | Near Llangorse |
| Brentford | III | Brentford | 3a | MDX | Greater London | |
| Bridge | V | Bridge | 2a | KEN | Kent | |
| Bridgend | XXVI | Bridgend | 11a | GLA | Mid Glamorgan | |
| Bridgnorth | XVIII | Bridgnorth | 6a | SAL | Salop | |
| Bridgwater | X | Bridgwater | 5c | SOM | Somerset | |
| Bridlington | XXIII | Bridlington | 9d | ERY | Humberside | |
| Bridport | VIII | Bridport | 5a | DOR | Dorset | |
| Brighton | VII | Brighton | 2b | SSX | East Sussex | |
| Bristol | XI | Bristol | 6a | GLS | Avon | |
| Brixworth | XV | Brixworth | 3b | NTH | Northampton | |
| Bromley | V | Bromley | 2a | KEN | Greater London | |
| Bromsgrove | XVIII | Bromsgrove | 6c | SAL, STS, WOR | Hereford & Worcester | |
| Bromyard | XXVI | Bromyard | 6a | HEF, WOR | Hereford & Worcester | |
| Buckingham | VI | Buckingham | 3a | BKM, OXF | Buckingham | |
| Bucklow | CHS | Cheshire | Near Altrincham | |||
| Builth | XXVI | Builth | 11b | BRE, RAD | Powis | |
| Burnley | XXI | Burnley | 8e | LAN, WRY | Lancashire | |
| Burton upon Trent | XVII | Burton On Trent | 6b | DBY, STS | Stafford | |
| Bury | XXI | Bury | 8c | LAN | Greater Manchester | |
| Bury St Edmunds | XIII | Bury St Edmunds | 4a | SFK | Suffolk | |
| C | ||||||
| Caernarvon | XXVII | Carnarvon | 11b | AGY, CAE | Gwynedd | Spelt Caernarvon |
| Caistor | XIV | Caistor | 7a | LIN | Lincoln | |
| Calne | VIII | Calne | 5a | WIL | Wiltshire | |
| Camberwell | IV | Camberwell | 1d | LND | Greater London | |
| Cambridge | XIV | Cambridge | 3b | CAM | Cambridge | |
| Camelford | IX | Camelford | 5c | CON | Cornwall | |
| Cannock | 6b | STS | Stafford | |||
| Canterbury | V | Canterbury | 2a | KEN | Kent | |
| Cardiff | XXVI | Cardiff | 11a | GLA, MON | South Glamorgan | |
| Cardigan | XXVII | Cardigan | 11b | CGN, PEM | Dyfed | |
| Carlisle | XXV | Carlisle | 10b | CUL | Cumbria | |
| Carmarthen | XXVI | Carmarthen | 11a | CMN | Dyfed | |
| Castle Ward | XXV | Castle Ward | 10b | NBL | Tyne & Wear | Near Ponteland |
| Castleford | WRY | West Yorkshire | ||||
| Catherington | VII | Catherington | 2c | HAM | Hampshire | |
| Caxton | XIV | Caxton | 3b | CAM, HUN | Cambridge | |
| Cerne | VIII | Dorset | ||||
| Chapel en le Frith | XIX | Chapel En Le Frith | 7b | DBY | Derby | |
| Chard | X | Chard | 5c | DEV, DOR, SOM | Somerset | |
| Cheadle | XVII | Cheadle | 6b | STS | Stafford | |
| Chelmsford | XII | Chelmsford | 4a | ESS | Essex | |
| Chelsea | III | Chelsea | 1a | LND | Greater London | |
| Cheltenham | XI | Cheltenham | 6a | GLS | Gloucester | |
| Chepstow | XXVI | Chepstow | 11a | GLS, MON | Gwent | |
| Chertsey | IV | Chertsey | 2a | SRY | Surrey | |
| Chester | 8a | CHS, FLN | Cheshire | |||
| Chester le Street | XXIV | Chester Le Street | 10a | DUR | Durham | |
| Chesterfield | XIX | Chesterfield | 7b | DBY | Derby | |
| Chesterton | XIV | Chesterton | 3b | CAM | Cambridge | |
| Chichester | VII | Chichester | 2b | SSX | West Sussex | |
| Chippenham | VIII | Chippenham | 5a | WIL | Wiltshire | |
| Chipping Norton | XVI | Chipping Norton | 3a | GLS, OXF, WAR | Gloucester | |
| Chipping Sodbury | XI | Chipping Sodbury | 6a | GLS | Avon | |
| Chorley | XXI | Chorley | 8e | LAN | Lancashire | |
| Chorlton | XX | Chorlton | 8c | LAN | Greater Manchester | |
| Christchurch | VIII | Christchurch | 2b | HAM | Dorset | |
| Church Streetton | XVIII | Church Stretton | 6a | SAL | Salop | |
| Cirencester | XI | Cirencester | 6a | GLS, WIL | Gloucester | |
| City of London | I | LND | Greater London | |||
| City of Westminster | I | LND | Greater London | |||
| Cleobury Mortimer | XVIII | Cleobury Mortimer | 6a | HEF, SAL, WOR | Salop | |
| Clerkenwell | III | Clerkenwell | 1b | LND | Greater London | |
| Clifton | XI | Clifton | 6a | GLS | Avon | |
| Clitheroe | XXI | Clitheroe | 8e | LAN, WRY | Lancashire | |
| Clun | XVIII | Clun | 6a | MGY, SAL | Salop | |
| Clutton | XI | Clutton | 5c | SOM | Avon | |
| Cockermouth | XXV | Cockermouth | 10b | CUL | Cumbria | |
| Colchester | XII | Colchester | 4a | ESS | Essex | |
| Congleton | XIX | Congleton | 8a | CHS, STS | Cheshire | |
| Conway | XXVII | Conway | 11b | CAE, DEN | Gwynedd | Now spelt Conwy |
| Cookham | VI | Cookham | 2c | BRK | Berkshire | |
| Corwen | XXVII | Corwen | 11b | DEN, MER | Clwyd | |
| Cosford | XII | Cosford | 4a | SFK | Suffolk | Near Hadleigh |
| Coventry | XVI | Coventry | 6d | WAR | West Midlands | |
| Cranbrook | V | Cranbrook | 2a | KEN, SSX | Kent | |
| Crediton | X | Crediton | 5b | DEV | Devon | |
| Crickhowell | XXVI | Crickhowell | 11b | BRE | Powis | |
| Cricklade | VIII | Cricklade | 5a | WIL | Wiltshire | |
| Croydon | IV | Croydon | 2a | SRY | Greater London | |
| Cuckfield | VII | Cuckfield | 2b | SSX | West Sussex | |
| D | ||||||
| Darlington | XXIV | Darlington | 10a | DUR, NRY | Durham | |
| Dartford | V | Dartford | 2a | KEN | Kent | |
| Daventry | XV | Daventry | 3b | NTH | Northampton | |
| Depwade | XIII | Depwade | 4b | NFK, SFK | Norfolk | Near Harlesten |
| Derby | XIX | Derby | 7b | DBY | Derby | |
| Devizes | VIII | Devizes | 5a | WIL | Wiltshire | |
| Devonport | DEV | Devon | ||||
| Dewsbury | XXII | Dewsbury | 9b | WRY | West Yorkshire | |
| Docking | XIII | Docking | 4b | NFK | Norfolk | |
| Dolgelly | XXVII | Dolgelly | 11b | MER, MGY | Gwynedd | Now spelt Dolgellau |
| Doncaster | XXII | Doncaster | 9c | LIN, NTT, WRY | South Yorkshire | |
| Dorchester | VIII | Dorchester | 5a | DOR | Dorset | |
| Dorking | IV | Dorking | 2a | SRY | Surrey | |
| Dover | V | Dover | 2a | KEN | Kent | |
| Downham | XIII | Downham | 4b | CAM, NFK | Cambridge | |
| Driffield | XXIII | Driffield | 9d | ERY | Humberside | Near Great Driffield |
| Droitwich | XVIII | Droitwich | 6c | WOR | Worcester | |
| Droxford | VII | Droxford | 2c | HAM | Hampshire | |
| Dudley | XVIII | Dudley | 6c | STS, WOR | West Midlands | |
| Dulverton | X | Dulverton | 5c | DEV, SOM | Somerset | |
| Dunmow | XII | Dunmow | 4a | ESS | Essex | Near Great Dunmow |
| Durham | XXIV | Durham | 10a | DUR | Durham | |
| Dursley | XI | Dursley | 6a | GLS, WIL | Gloucester | |
| E | ||||||
| Easington | XXIV | Easington | 10a | DUR | Durham | |
| Easingwold | XXIV | Easingwold | 9d | GLS, WIL | North Yorkshire | |
| East Ashford | V | E Ashford | 2a | KEN | Kent | Near Ashford |
| East Grinstead | VII | East Grinstead | 2b | SRY, SSX | West Sussex | |
| East London | II | East London | 1c | LND | Greater London | |
| East Preston | 2b | SSX | West Sussex | |||
| East Retford | XV | East Retford | 7b | NTT | Nottingham | |
| East Stonehouse | IX | East Stonehouse | 5b | DEV | Devon | Near Stonehouse |
| East Ward | XXV | East Ward | 10b | WES | Cumbria | Near Appleby |
| Eastbourne | VII | Eastbourne | 2b | SSX | East Sussex | |
| Easthampstead | VI | E Hampstead | 2c | BRK | Berkshire | |
| Eastry | V | Eastry | 2a | KEN | Kent | |
| Ecclesall Bierlow | XXII | Ecclesall | 9c | DBY, WRY | South Yorkshire | Near Dore |
| Ecclesfield | XXII | WRY | West Yorkshire | Near Roystone | ||
| Edmonton | III | Edmonton | 3a | ESS, HRT, MDX | Greater London | |
| Elham | V | Elham | 2a | KEN | Kent | |
| Ellesmere | XVIII | Ellesmere | 6a | FLN, SAL | Salop | |
| Ely | XIV | Ely | 3b | CAM, NFK | Cambridge | |
| Epping | XII | Epping | 4a | ESS | Essex | |
| Epsom | IV | Epsom | 2a | SRY | Surrey | |
| Erpingham | XIII | Erpingham | 4b | NFK | Norfolk | |
| Eton | VI | Eton | 3a | BKM | Berkshire | |
| Evesham | XVIII | Evesham | 6c | GLS, WOR | Hereford & Worcester | |
| Exeter | X | Exeter | 5b | DEV | Devon | |
| F | ||||||
| Falmouth | IX | Falmouth | 5c | CON | Cornwall | |
| Fareham | VII | Fareham | 2b | HAM | Hampshire | |
| Faringdon | VI | Faringdon | 2c | BRK, GLS, OXF, WIL | Oxford | |
| Farnboro | IV | Farnborough | 2a | HAM, SRY | Hampshire | |
| Farnham | IV | Farnham | 2a | HAM, SRY | Surrey | |
| Faversham | V | Faversham | 2a | KEN | Kent | |
| Ffestiniog | XXVII | Festiniog | 11b | CAE, MER | Gwynedd | Now spelt Ffestiniog |
| Flegg | XIII | Fleggs | 4b | NFK | Norfolk | Nr Burgh St. Margaret |
| Foleshill | XVI | Foleshill | 6d | WAR | West Midlands | |
| Forden | 11b | MGY, SAL | Powys | |||
| Fordingbridge | VIII | Fordingbridge | 2b | HAM, WIL | Hampshire | |
| Forehoe | XIII | Forehoe | 4b | NFK | Norfolk | Near Wymondham |
| Freebridge Lynn | XIII | Freebridge Lynn | 4b | NFK | Norfolk | Near Gayton |
| Frome | X | Frome | 5c | SOM | Somerset | |
| Fulham | 1a | LND | Greater London | |||
| Fylde | XXI | Fylde | 8e | LAN | Lancashire | Nr Poulton-le-Fylde |
| G | ||||||
| Gainsborough | XIV | Gainsboro | 7a | LIN, NTT | Lincoln | Spelt Gainsborough |
| Garstang | XXI | Garstang | 8e | LAN | Lancashire | |
| Gateshead | XXIV | Gateshead | 10a | DUR | Tyne & Wear | |
| Glanford Brigg | XIV | Glanford Brigg | 7a | LIN | Lincoln | Near Winterton |
| Glendale | XXV | Glendale | 10b | NBL | Northumberland | Near Ford |
| Glossop | DBY | Derby | ||||
| Gloster | XI | Gloucester | 6a | GLS | Gloucester | |
| Godstone | IV | Godstone | 2a | SRY | Surrey | |
| Goole | XXIII | Goole | 9c | LIN, WRY | Humberside | |
| Gower | XXVI | Gower | 11a | GLA | West Glamorgan | Near Gowerton |
| Grantham | XIV | Grantham | 7a | LEI, LIN | Lincoln | |
| Gravesend | V | Gravesend | 2a | KEN | Kent | |
| Great Boughton | XIX | Great Boughton | 8a | CHS, FLN | Cheshire | Near Chester |
| Great Ouseburn | 9a | NRY, WRY | North Yorkshire | |||
| Greenwich | V | Greenwich | 1d | LND | Greater London | |
| Grimsby | LIN | Humberside | ||||
| Guildford | IV | Guildford | 2a | SRY | Surrey | |
| Guiltcross | XIII | Guiltcross | 4b | NFK | Norfolk | Near Banham |
| Guisboro | XXIV | Guisborough | 9d | NRY | Cleveland | |
| H | ||||||
| Hackney | III | Hackney | 1b | LND | Greater London | |
| Hailsham | VII | Hailsham | 2b | SSX | East Sussex | |
| Halifax | XXII | Halifax | 9a | WRY | West Yorkshire | |
| Halstead | XII | Halstead | 4a | ESS | Essex | |
| Haltwhistle | XXV | Haltwhistle | 10b | NBL | Northumberland | |
| Hambledon | IV | Hambledon | 2a | SRY, SSX | Surrey | |
| Hammersmith | LND | Greater London | ||||
| Hampstead | III | Hampstead | 1a | LND | Greater London | |
| Hardingstone | XV | Hardingstone | 3b | NTH | Northampton | |
| Hartismere | XIII | Hartismere | 4a | SFK | Suffolk | Near Eye |
| Hartlepool | 10a | DUR | Cleveland | |||
| Hartley Wintney | VII | Hartley Wintney | 2c | HAM | Hampshire | |
| Haslingden | XXI | Haslingden | 8e | LAN | Lancashire | |
| Hastings | VII | Hastings | 2b | SSX | East Sussex | |
| Hatfield | VI | Hatfield | 3a | HRT | Hertford | |
| Havant | VII | Havant | 2b | HAM | Hampshire | |
| Haverfordwest | XXVI | Haverfordwest | 11a | PEM | Dyfed | |
| Hawarden | FLN | Clwyd | ||||
| Hay | XXVI | Hay | 11b | BRE, HEF, RAD | Powis | |
| Hayfield | XIX | Hayfield | 7b | CHS, DBY | Derby | |
| Headington | XVI | Headington | 3a | BKM, OXF | Oxford | |
| Helmsley | XXIV | Helmsley | 9d | NRY | North Yorkshire | |
| Helston | IX | Helston | 5c | CON | Cornwall | |
| Hemel Hempstead | VI | Hemel Hempstead | 3a | HRT | Hertford | |
| Hemsworth | XXII | Hemsworth | 9c | WRY | West Yorkshire | |
| Hendon | III | Hendon | 3a | MDX | Greater London | |
| Henley | XVI | Henley | 3a | BRK, BKM, OXF | Oxford | |
| Henstead | XIII | Henstead | 4b | NFK | Norfolk | Near Norwich |
| Hereford | XXVI | Hereford | 6a | HEF, MON | Hereford | |
| Hertford | VI | Hertford | 3a | HRT | Hertford | |
| Hexham | XXV | Hexham | 10b | NBL | Northumberland | |
| Highworth | VIII | Highworth | 5a | WIL | Wiltshire | |
| Hinckley | XV | Hinckley | 7a | LEI, WAR | Leicester | |
| Hingsdon | Hampshire or Sussex | |||||
| Hitchin | VI | Hitchin | 3a | BDF, HRT | Hertford | |
| Holbeach | XIV | Holbeach | 7a | LIN | Lincoln | |
| Holbeck | 9b | WRY | West Yorkshire | Near Beeston | ||
| Holborn | II | Holborn | 1b | LND | Greater London | |
| Hollingbourne | V | Hollingbourn | 2a | KEN | Kent | |
| Holsworthy | IX | Holsworthy | 5b | CON, DEV | Devon | |
| Holyhead | 11b | AGY | Gwynedd | |||
| Holywell | XXVII | Holywell | 11b | DEN, FLN | Clwyd | |
| Honiton | X | Honiton | 5b | DEV | Devon | |
| Hoo | V | Hoo | 2a | KEN | Kent | |
| Horncastle | XIV | Horncastle | 7a | LIN | Lincoln | |
| Horsham | VII | Horsham | 2b | SSX | West Sussex | |
| Houghton le Spr | XXIV | Houghton le Spring | 10a | DUR | Tyne & Wear | |
| Howden | XXIII | Howden | 9d | ERY | Humberside | |
| Hoxne | XIII | Hoxne | 4a | NFK, SFK | Suffolk | |
| Huddersfield | XXII | Huddersfield | 9a | WRY | West Yorkshire | |
| Hull | XXII | Hull | 9d | ERY | Humberside | Nr Kingston-upon-Hull |
| Hungerford | VI | Hungerford | 2c | BRK, HAM, WIL | Berkshire | |
| Hunslet | XXIII | Hunslet | 9b | WRY | West Yorkshire | Near Rothwell |
| Huntingdon | XIV | Huntingdon | 3b | HUN | Cambridge | |
| I | ||||||
| I of Wight | VIII | Isle Of Wight | 2b | HAM | Isle of Wight | |
| Ipswich | XII | Ipswich | 4a | SFK | Suffolk | |
| Islington | III | Islington | 1b | LND | Greater London | |
| K | ||||||
| Keighley | XXIII | Keighley | 9a | WRY | West Yorkshire | |
| Kendal | XXV | Kendal | 10b | LAN, WES | Cumbria | |
| Kensington | III | Kensington | 1a | LND | Greater London | |
| Kettering | XV | Kettering | 3b | NTH | Northampton | |
| Keynsham | XI | Keynsham | 5c | GLS, SOM | Avon | |
| Kidderminster | XVIII | Kidderminster | 6c | SAL, STS, WOR | Worcester | |
| Kings Lynn | XIII | Kings Lynn | 4b | NFK | Norfolk | |
| Kings Norton | XVIII | King's Norton | 6c | STS, WAR, WOR | West Midlands | |
| Kingsbridge | IX | Kingsbridge | 5b | DEV | Devon | |
| Kingsclere | VII | Kingsclere | 5b | HAM | Hampshire | |
| Kingston | IV | Kingston | 2a | MDX, SRY | Greater London | |
| Kington | 6a | HEF, RAD | Hereford | |||
| Kirk Deighton | WRY | North Yorkshire | ||||
| Kirkstall | WRY | West Yorkshire | ||||
| Knaresboro | XXIII | Knaresborough | 9a | WRY | North Yorkshire | |
| Knighton | XXVI | Knighton | 11b | HEF, RAD, SAL | Powis | |
| L | ||||||
| Lambeth | IV | Lambeth | 1d | LND | Greater London | |
| Lampeter | XXVII | Lampeter | 11b | CAE, CMN | Dyfed | |
| Lancaster | XXI | Lancaster | 8e | LAN | Lancashire | |
| Lanchester | 10a | DUR | Durham | |||
| Langport | X | Langport | 5c | SOM | Somerset | |
| Launceston | IX | Launceston | 5c | CON, DEV | Cornwall | |
| Ledbury | XXVI | Ledbury | 6a | HEF, WOR | Hereford & Worcester | |
| Leeds | XXIII | Leeds | 9b | WRY | West Yorkshire | |
| Leeds N | WRY | West Yorkshire | Near Gildersome | |||
| Leeds S | WRY | West Yorkshire | Near Kirkstall | |||
| Leek | XVII | Leek | 6b | STS | Stafford | |
| Leicester | XV | Leicester | 7a | LEI | Leicester | |
| Leigh | XXI | Leigh | 8c | LAN | Greater Manchester | |
| Leighton B | VI | Leighton Buzzard | 3b | BDF, BKM | Bedford | |
| Leominster | XXVI | Leominster | 6a | HEF | Hereford & Worcester | |
| Lewes | VII | Lewes | 2b | SSX | East Sussex | |
| Lewisham | V | Lewisham | 1d | LND | Greater London | |
| Lexden | XII | Lexden | 4a | ESS | Essex | Near Stanway |
| Leyburn | XXIV | Leyburn | 9d | NRY | North Yorkshire | |
| Lichfield | XVII | Lichfield | 6b | STS | Stafford | |
| Lincoln | XIV | Lincoln | 7a | LIN | Lincoln | |
| Linton | XIV | Linton | 3b | CAM, ESS | Cambridge | |
| Liskeard | IX | Liskeard | 5c | CON | Cornwall | |
| Liverpool | XX | Liverpool | 8b | LAN | Merseyside | |
| Liverpool N | LAN | Merseyside | Near Childwall | |||
| Liverpool S | LAN | Merseyside | In Liverpool | |||
| Llandilofawr | XXVI | Llandilofawr | 11a | CMN | Dyfed | Near Llandeilo |
| Llandovery | XXVI | Llandovery | 11a | BRE, CMN | Dyfed | |
| Llanelly | XXVI | Llanelly | 11a | CMN, GLA | Gwent | |
| Llanfyllin | XXVII | Llanfyllin | 11b | DEN, MGY | Powys | |
| Llanrwst | XXVII | Llanrwst | 11b | CAE, DEN | Gwynedd | |
| Loddon | XIII | Loddon | 4b | NFK | Norfolk | |
| London | II | London City | 1c | LND | Greater London | |
| Long Ashton | SOM | Avon | ||||
| Longtown | XXV | Longtown | 10b | CUL | Cumbria | |
| Loughboro | XV | Loughborough | 7a | LEI, NTT | Leicester | |
| Louth | XIV | Louth | 7a | LIN | Lincoln | |
| Ludlow | XVIII | Ludlow | 6a | HEF, SAL | Salop | |
| Lunesdale | XXI | Lunesdale | 8e | LAN | Lancashire | Near Arkholme |
| Luton | VI | Luton | 3b | BDF, HRT | Bedford | |
| Lutterworth | XV | Lutterworth | 7a | LEI, NTH, WAR | Leicester | |
| Lymington | VIII | Lymington | 2b | HAM | Hampshire | |
| M | ||||||
| Macclesfield | XIX | Macclesfield | 8a | CHS | Cheshire | |
| Machynlleth | XXVII | Machynlleth | 11b | CAE, MER, MGY | Powys | |
| Madeley | XVIII | Madeley | 6a | SAL | Salop | |
| Maidenhead | BRK | Berkshire | ||||
| Maidstone | V | Maidstone | 2a | KEN | Kent | |
| Maldon | XII | Maldon | 4a | ESS | Essex | |
| Malling | V | Malling | 2a | KEN | Kent | Near West Malling |
| Malmesbury | VIII | Malmesbury | 5a | GLS, WIL | Wiltshire | |
| Malton | XXIV | Malton | 9d | ERY, NRY | North Yorkshire | |
| Manchester | XX | Manchester | 8d | LAN | Greater Manchester | |
| Manchester N | LAN | Greater Manchester | Near Prestwich | |||
| Manchester S | LAN | Greater Manchester | Near Chorlton | |||
| Mansfield | XV | Mansfield | 7b | DBY, NTT | Nottingham | |
| Market Bosworth | XV | LEI | Leicester | |||
| Market Drayton | XVIII | Market Drayton | 6a | CHS, SAL, STS | Salop | |
| Market Harborough | XV | LEI, NTH | Leicester | |||
| Marlboro | VIII | Marlborough | 5a | WIL | Wiltshire | |
| Martley | XVIII | Martley | 6c | WOR | Worcester | |
| Marylebone | I | Marylebone | 1a | LND | Greater London | |
| Medway | V | Medway | 2a | KEN | Kent | Near Chatham |
| Melksham | VIII | Melksham | 5a | WIL | Wiltshire | |
| Melton Mowbray | XV | Melton Mowbray | 7a | LEI, NTT | Leicester | |
| Mere | VIII | Mere | 5a | DOR, SOM, WIL | Wiltshire | |
| Meriden | XVI | Meriden | 6d | WAR | West Midlands | |
| Merthyr Tydfil | XXVI | Merthyr Tydfil | 11a | BRE, GLA | Mid Glamorgan | |
| Middlesborough | 9d | NRY, DUR | Cleveland | |||
| Midhurst | VII | Midhurst | 2b | HAM, SSX | West Sussex | |
| Mildenhall | XIII | Mildenhall | 4a | SFK | Suffolk | |
| Mile End | 1c | LND | Greater London | |||
| Milton | V | Milton | 2a | KEN | Kent | Near Sittingbourne |
| Mitford | XIII | Mitford | 4b | NFK | Norfolk | Near East Dereham |
| Mkt Bosworth | XV | Mkt Bosworth | 7a | LEI | Leicester | |
| Mkt Drayton | XVIII | CHS, SAL, STS | Salop | |||
| Mkt Harborough | XV | Mkt Harborough | 7a | LEI, NTH | Leicester | |
| Monmouth | XXVI | Monmouth | 11a | GLS, HEF, MON | Gwent | |
| Montgomery | XXVII | Montgomery | 11b | MGY, SAL | Powys | |
| Morpeth | XXV | Morpeth | 10b | DUR, NBL | Northumberland | |
